Danger Bay Original Air Dates Guide) Sun, 31 Jul 2011 6:00 | | ||
| aired from: Oct 1985 to: Mar 1990 cancelled/ended | 123 eps | CBC (CA) / Disney Channel (US) | 30 min |
- regulars:
- Donnelly Rhodes
as Dr. Grant "Doc" Roberts - Christopher Crabb
as Jonah Roberts - Ocean Hellman
as Nicole Roberts - Deborah Wakeham
as Joyce Carter [ 1 - Susan Walden
as J. L. Duval [ 2-6 - Hagan Beggs
as Dr. George Dunbar - Michele Chan
as Dr. Donna Chen [ 1-3 - Bill Ferguson
as Cliff Howard
Episode # Prod # Original Air Date Titles
• Season 1
1 1-01 1-001 07/Oct/85 The Sea Pup
2 1-02 1-006 21/Oct/85 Running Free
3 1-03 1-002 11/Nov/85 The Wharf Rat
4 1-04 1-003 25/Nov/85 Run Salmon Run
5 1-05 2-030 09/Dec/85 The Contender
6 1-06 1-013 23/Dec/85 Katie and the Whale
7 1-07 1-009 13/Jan/86 Flight of the Falcon
8 1-08 2-017 27/Jan/86 Fish 'n' Chips
9 1-09 2-021 10/Feb/86 Vet's Holiday
10 1-10 1-005 24/Feb/86 Hot Cargo
11 1-11 1-010 10/Mar/86 Grace Under Pressure
12 1-12 1-012 24/Mar/86 Sunken Treasure
13 1-13 1-007 09/Apr/86 The Only One
14 1-14 1-004 16/Apr/86 Mad Hatter Bears
15 1-15 1-008 23/Apr/86 Nature of the Beast
16 1-16 2-020 30/Apr/86 Timber
17 1-17 2-011 07/May/86 The Mask
• Season 2
18 2-01 2-014 14/May/86 A New Beginning (1)
19 2-02 2-015 21/May/86 A New Beginning (2)
20 2-03 2-019 28/May/86 The Best of Intentions
21 2-04 2-025 04/Jun/86 White Water
22 2-05 2-031 11/Jun/86 A Place for Ponga
23 2-06 2-027 18/Jun/86 Survival
24 2-07 2-018 25/Jun/86 Mayday! Mayday!
25 2-08 2-022 02/Jul/86 The Leopard's Spots
26 2-09 2-023 09/Jul/86 Bathtub Race
27 2-10 2-016 16/Jul/86 Venom
28 2-11 2-029 23/Jul/86 Trouble on the Range
29 2-12 2-034 30/Jul/86 Aquarius
30 2-13 2-033 06/Aug/86 Bengal Tiger
31 2-14 2-024 13/Aug/86 Poison Bay
32 2-15 2-028 20/Aug/86 King of Stanley Park
33 2-16 2-032 27/Aug/86 Deep Peril
34 2-17 2-026 03/Sep/86 Fish Forgery
35 2-18 2-035 10/Sep/86 Grand Theft Whale
• Season 3
36 3-01 3-042 17/Sep/86 The Turning Tide
37 3-02 3-045 24/Sep/86 Pressure Point
38 3-03 3-041 08/Oct/86 The Fish Who Walks
39 3-04 3-044 15/Oct/86 Solo Flight
40 3-05 3-049 29/Oct/86 Lady Raven
41 3-06 3-043 05/Nov/86 The Ultimate Gift
42 3-07 3-047 12/Nov/86 Thursday's Child
43 3-08 3-038 19/Nov/86 The Vigilantes
44 3-09 3-037 26/Nov/86 The Lion Sleeps Tonight
45 3-10 3-036 03/Dec/86 Million Dollar Whale Song
46 3-11 3-050 24/Dec/86 Eye of the Storm
47 3-12 3-046 14/Jan/87 Old Friends
48 3-13 3-048 21/Jan/87 Big Horns
49 3-14 3-052 04/Feb/87 Time Out
50 3-15 3-056 11/Feb/87 All the King's Horses
51 3-16 3-039 18/Feb/87 The Otters Return
52 3-17 3-054 04/Mar/87 A Man of Few Words
53 3-18 3-053 11/Mar/87 Signs of Growth
54 3-19 3-055 18/Mar/87 Aquarium Rock
55 3-20 3-040 25/Mar/87 Friend Ship
56 3-21 3-051 01/Apr/87 Superfish
57 3-22 3-057 08/Apr/87 Sylvan Shores
• Season 4
58 4-01 4-065 07/Oct/87 Melissa's Gift
59 4-02 4-059 14/Oct/87 A Tangled Web
60 4-03 4-064 21/Oct/87 Pets and Peeves
61 4-04 4-063 28/Oct/87 Roots and Wings
62 4-05 4-068 04/Nov/87 The Dying Swan
63 4-06 4-071 11/Nov/87 Protege
64 4-07 4-072 18/Nov/87 High Flyer
65 4-08 4-062 25/Nov/87 It's a Jungle in There
66 4-09 4-066 02/Dec/87 Castaways
67 4-10 4-069 09/Dec/87 Love Game
68 4-11 4-076 16/Dec/87 Deep Trouble
69 4-12 4-067 23/Dec/87 The Smiling Dolphin
70 4-13 4-060 30/Dec/87 Pilot Error
71 4-14 4-078 06/Jan/88 Hand to Hand
72 4-15 4-075 13/Jan/88 Jan
73 4-16 4-061 20/Jan/88 The Only Way Down Is Up
74 4-17 4-074 27/Jan/88 Covert Operation
75 4-18 4-077 03/Feb/88 Second Best
76 4-19 4-073 10/Feb/88 Eagles Fly Alone
77 4-20 4-058 17/Feb/88 To Glimpse a Unicorn
78 4-21 4-070 24/Feb/88 A Man's Sport
79 4-22 4-079 02/Mar/88 Put a Little Back
• Season 5
80 5-01 5-080 03/Oct/88 Stormy Weather
81 5-02 5-081 10/Oct/88 Something New
82 5-03 5-082 17/Oct/88 The Birdman
83 5-04 5-083 24/Oct/88 Second Honeymoon
84 5-05 5-084 31/Oct/88 Harry's Ark
85 5-06 5-085 07/Nov/88 Blues for Adam
86 5-07 5-086 14/Nov/88 Expert Witness
87 5-08 5-087 21/Nov/88 After Dark
88 5-09 5-088 28/Nov/88 Skywatch
89 5-10 5-089 05/Dec/88 Fire Jumper
90 5-11 5-090 12/Dec/88 The Rally
91 5-12 5-091 19/Dec/88 The Return of Sugar Ray
92 5-13 5-092 26/Dec/88 Racing Against Time
93 5-14 5-093 02/Jan/89 Chanda
94 5-15 5-094 09/Jan/89 Where the Buck Stops
95 5-16 5-095 16/Jan/89 Shaughnessy Island
96 5-17 5-096 23/Jan/89 Open Book
97 5-18 5-097 30/Jan/89 Up the Coast
98 5-19 5-098 06/Feb/89 One Black Dog
99 5-20 5-099 13/Feb/89 Before the Mast
100 5-21 5-100 20/Feb/89 Murder at the Aquarium
101 5-22 5-101 27/Feb/89 Catch a Falling Star
• Season 6
102 6-01 6-102 09/Oct/89 Talk Show
103 6-02 6-103 16/Oct/89 A Question of Attitude
104 6-03 6-104 23/Oct/89 Legacy
105 6-04 6-105 30/Oct/89 Voices From the Deep
106 6-05 6-106 06/Nov/89 Getting to Know You
107 6-06 6-107 13/Nov/89 High Ice
108 6-07 6-108 20/Nov/89 Trouble is My Middle Name
109 6-08 6-109 27/Nov/89 Small Fry
110 6-09 6-110 04/Dec/89 Value Judgement
111 6-10 6-111 11/Dec/89 Wolf on Trial
112 6-11 6-112 18/Dec/89 This Little Piggy
113 6-12 6-113 25/Dec/89 The Emperor's New Clothes
114 6-13 6-114 01/Jan/90 Lifeline
115 6-14 6-115 08/Jan/90 Hijacked
116 6-15 6-116 15/Jan/90 Flying Blind
117 6-16 6-117 22/Jan/90 Ancient Spirits
118 6-17 6-118 29/Jan/90 Listening In
119 6-18 6-119 05/Feb/90 Kelsey's Eyes
120 6-19 6-120 12/Feb/90 Live Wires
121 6-20 6-121 19/Feb/90 Lost Causes
122 6-21 6-122 26/Feb/90 Three's a Crowd
123 6-22 6-123 05/Mar/90 Looking Back
Niciun comentariu:
Trimiteți un comentariu