Dark Justice Original Air Dates Guide) Sun, 31 Jul 2011 6:00 | | ||
| aired from: Apr 1991 to: Aug 1993 | 66 eps | CBS (US) | 60 min |
- Ramy Zada
as Judge Nicholas "Nick" Marshall [ 1 - Bruce Abbott
as Judge Nicholas "Nick" Marshall [ 2-3 - Dick O'Neill
as Arnold "Moon" Willis - Clayton Prince
as Jericho "Gibs" Gibson - Begonia Plaza
as Catalina "Cat" Duran [ eps 1-7 - Vivian Vives
as Maria Marti [ eps 8-22 - Carrie-Anne Moss
as Tara McDonald [ eps 8-22 - Janet Gunn
as Kelly Cochrane [ 2-3 - Kit Kincannon
as D.A. Ken Horton - Elisa Heinsohn
as Samantha "Sam" Collins [ 3
Episode # Prod # Original Air Date Titles
• Season 1
1 1-01 476101 05/Apr/91 Nowhere to Hide
2 1-02 476105 12/Apr/91 What Comes Around
3 1-03 476104 19/Apr/91 Out of Mind, Out of Sight
4 1-04 476103 26/Apr/91 To Die For
5 1-05 476106 03/May/91 In Mysterious Ways
6 1-06 476102 10/May/91 The Carnival
7 1-07 476107 17/May/91 Brother Mine
8 1-08 476108 24/May/91 Broken Toys
9 1-09 476110 31/May/91 I Hate Mondays
10 1-10 476112 07/Jun/91 Simon Says
11 1-11 476115 13/Sep/91 Urban Renewal
12 1-12 476117 20/Sep/91 Once Upon a Time in Krestridge
13 1-13 476120 27/Sep/91 Forbes for the Defense
14 1-14 476111 04/Oct/91 Marshall Law
15 1-15 476113 18/Oct/91 Fruit of the Poisonous Tree
16 1-16 476109 25/Oct/91 Smokescreen
17 1-17 476116 01/Nov/91 The Neutralizing Factor
18 1-18 476114 08/Nov/91 Playing the Odds
19 1-19 476118 15/Nov/91 Diplomatic Immunity
20 1-20 476121 22/Nov/91 Caught in the Act
21 1-21 476119 07/Feb/92 Once Loved, Twice Dead
22 1-22 476122 28/Feb/92 Judgement Night
• Season 2
23 2-01 1003 17/Apr/92 Bump in the Night
24 2-02 1002 24/Apr/92 Anniversary
25 2-03 1001 01/May/92 Prime Cuts
26 2-04 1005 08/May/92 Lead Rain
27 2-05 1006 15/May/92 Lush Life
28 2-06 1007 29/May/92 The Specialist
29 2-07 1008 05/Jun/92 Needy Things
30 2-08 1004 12/Jun/92 Snitch
31 2-09 1009 25/Sep/92 Instant Replay
32 2-10 1011 02/Oct/92 The Highest Court
33 2-11 1010 09/Oct/92 Deadline
34 2-12 1012 16/Oct/92 A Better Mousetrap
35 2-13 1015 23/Oct/92 Happy Mothers Day
36 2-14 1013 30/Oct/92 Black Heart
37 2-15 1014 06/Nov/92 Jail Bait
38 2-16 1016 13/Nov/92 Venus Flytrap
39 2-17 1018 20/Nov/92 Teenage Pajama Party Massacre, Part IV
40 2-18 1017 27/Nov/92 Shrink
41 2-19 1019 05/Feb/93 The Merchant
42 2-20 1021 12/Feb/93 Blast from the Past
43 2-21 1022 19/Feb/93 Cold Reading
44 2-22 1020 26/Feb/93 Suitable for Framing
• Season 3
45 3-01 3013 16/Apr/93 Joyride
46 3-02 3001 23/Apr/93 Night Games
47 3-03 3002 30/Apr/93 Last Rites
48 3-04 3004 07/May/93 Person or Persons Unknown
49 3-05 3008 14/May/93 Clean Kill
50 3-06 3003 21/May/93 The Greening of Glenda Ross
51 3-07 3010 28/May/93 Uncle Tony's Cabin
52 3-08 3005 04/Jun/93 Pygmalion
53 3-09 3015 11/Jun/93 Backfire
54 3-10 3012 18/Jun/93 Second Anniversary
55 3-11 3006 25/Jun/93 Squeeze Play
56 3-12 3014 02/Jul/93 Incorrect Dosage
57 3-13 3016 09/Jul/93 2nd Story
58 3-14 3017 16/Jul/93 Three on a Match
59 3-15 3018 23/Jul/93 Crash Course
60 3-16 3020 30/Jul/93 The Push
61 3-17 3011 06/Aug/93 My Dinner with Nick
62 3-18 3021 17/Aug/93 In Cover of Darkness (1)
63 3-19 3022 24/Aug/93 In Cover of Darkness (2)
64 3-20 3009 14/Sep/93 The Doctor Is In
65 3-21 3019 21/Sep/93 A Kiss Goodbye
66 3-22 3007 28/Sep/93 A Novel Way to Die
Niciun comentariu:
Trimiteți un comentariu