Dennis Miller Live (a Subjects
& Original Air Dates Guide)
function popup(mylink, windowname, iWidth, iHeight) { if (! window.focus)return true; var href; if (typeof(mylink) == 'string') href=mylink; else href=mylink.href; window.open(href, windowname, 'left='+(window.screen.availWidth-iWidth-25)+',top=25,width='+iWidth+',height='+iHeight+',scrollbars=yes,resizable=yes'); return false; } function targetopener(closeonly, href) { if (href != null) { window.opener.location = href; closeonly = true; } if (!closeonly){ window.opener.document.location.reload(true); } window.opener.focus(); window.close(); return false; } function cancel() { window.close(); } // --> Dennis Miller Live & Original Air Dates Guide) Sun, 31 Jul 2011 6:00 | | ||
| aired from: Apr 1994 to: Aug 2002 cancelled/ended | 215 eps | HBO (US) | 30 min |
- Talk Show, Host:
- Dennis Miller
Episode # Prod # Original Air Date Subjects
• Season 1
1 1-01 22/Apr/94 Violence in America
2 1-02 29/Apr/94 Fame
3 1-03 06/May/94 Comtemporary Sports
4 1-04 13/May/94 Dysfunctionalism
5 1-05 20/May/94 Jury Decisions
6 1-06 27/May/94 Sexual Harassment
• Season 2
7 2-01 21/Oct/94 The Presidency
8 2-02 28/Oct/94 Political Correctness
9 2-03 04/Nov/94 Religion and Politics
10 2-04 11/Nov/94 Victimless Crimes
11 2-05 25/Nov/94 American Inefficiency
12 2-06 02/Dec/94 Other People's Failures
13 2-07 09/Dec/94 Anger
14 2-08 16/Dec/94 Homosexuality
15 2-09 23/Dec/94 Greed in Sports
16 2-10 30/Dec/94 What's Right in America
17 2-11 06/Jan/95 Critics
18 2-12 13/Jan/95 Disappearing Manners
19 2-13 20/Jan/95 Women in Hollywood
20 2-14 07/Apr/95 Republicans' First 100 Days
21 2-15 14/Apr/95 Race Issues in America
22 2-16 21/Apr/95 What Men Want (1)
23 2-17 28/Apr/95 What Women Want (2)
24 2-18 05/May/95 Tabloids
25 2-19 12/May/95 Parenting
26 2-20 26/May/95 Fitness
27 2-21 02/Jun/95 Where America is Heading
28 2-22 09/Jun/95 Homeless People
29 2-23 16/Jun/95 The Dumbing of America
30 2-24 23/Jun/95 Teen Pregnancies
31 2-25 30/Jun/95 The O.J. Simpsons Trial
32 2-26 14/Jul/95 Infomercials
33 2-27 21/Jul/95 Freedom of Speech
34 2-28 28/Jul/95 Activism
35 2-29 04/Aug/95 Marriage
36 2-30 11/Aug/95 The Environment
37 2-31 18/Aug/95 Power
38 2-32 25/Aug/95 Funding for the Arts
39 2-33 01/Sep/95 Liberals
• Season 3
40 3-01 26/Jan/96 Computers
41 3-02 02/Feb/96 Youth
42 3-03 09/Feb/96 The Family
43 3-04 16/Feb/96 Campaigning
44 3-05 23/Feb/96 Animal Rights
45 3-06 01/Mar/96 Immigrants
46 3-07 15/Mar/96 Sportsmanship
47 3-08 22/Mar/96 The Importance of Looks
48 3-09 29/Mar/96 Psychotherapy
49 3-10 12/Apr/96 Parenthood
50 3-11 19/Apr/96 Abortions
51 3-12 26/Apr/96 British Royalty
52 3-13 03/May/96 Washington, D.C.
53 3-14 10/May/96 The O.J. Simpson Trial
54 3-15 17/May/96 Feminism
55 3-16 31/May/96 Bad Television
56 3-17 07/Jun/96 Happiness
57 3-18 14/Jun/96 Common Sense
58 3-19 21/Jun/96 The Prison System
59 3-20 28/Jun/96 The Haves vs. the Have Nots
• Season 4
60 4-01 17/Jan/97 Gun Control
61 4-02 24/Jan/97 Death
62 4-03 31/Jan/97 UFOs
63 4-04 07/Feb/97 White People
64 4-05 14/Feb/97 Raising Children
65 4-06 21/Feb/97 Art
66 4-07 28/Feb/97 Lies
67 4-08 14/Mar/97 Spouses
68 4-09 21/Mar/97 Fashion
69 4-10 28/Mar/97 Lawyers
70 4-11 04/Apr/97 Bad Habits
71 4-12 18/Apr/97 Immigration
72 4-13 25/Apr/97 Mothers
73 4-14 02/May/97 Computers
74 4-15 09/May/97 Bill Clinton
75 4-16 16/May/97 Acting
76 4-17 30/May/97 Sobriety
77 4-18 06/Jun/97 Smoking
78 4-19 13/Jun/97 The Military
79 4-20 20/Jun/97 Movies
80 4-21 27/Jun/97 Driving
81 4-22 11/Jul/97 Education
82 4-23 18/Jul/97 Hype
83 4-24 25/Jul/97 Violence
84 4-25 01/Aug/97 Friendship
85 4-26 08/Aug/97 The Police
• Season 5
86 5-01 09/Jan/98 Apathy
87 5-02 16/Jan/98 Drugs
88 5-03 23/Jan/98 Talk Shows
89 5-04 30/Jan/98 Fame
90 5-05 13/Feb/98 Overworking
91 5-06 20/Feb/98 Privacy
92 5-07 27/Feb/98 Style
93 5-08 06/Mar/98 Greed
94 5-09 20/Mar/98 The Oscars
95 5-10 27/Mar/98 Baldness
96 5-11 03/Apr/98 The Fear of Flying
97 5-12 10/Apr/98 Punishment
98 5-13 24/Apr/98 Neighbors
99 5-14 01/May/98 Country Music
100 5-15 08/May/98 The 100th Show
101 5-16 15/May/98 Republicans
102 5-17 29/May/98 Customer Service
103 5-18 05/Jun/98 Rebellion
104 5-19 12/Jun/98 Taxation
105 5-20 19/Jun/98 Paranoia
106 5-21 26/Jun/98 The News
107 5-22 10/Jul/98 Talk Radio
108 5-23 17/Jul/98 The Space Program
109 5-24 24/Jul/98 Prosperity
110 5-25 07/Aug/98 Affirmative Action
111 5-26 14/Aug/98 Hypochondria
• Season 6
112 6-01 08/Jan/99 The Presidency
113 6-02 15/Jan/99 Computers
114 6-03 22/Jan/99 Faith
115 6-04 29/Jan/99 Shopping
116 6-05 12/Feb/99 Eccentricity
117 6-06 19/Feb/99 Accountability
118 6-07 26/Feb/99 Rock and Roll
119 6-08 05/Mar/99 The Lack of Reason
120 6-09 19/Mar/99 The Oscars
121 6-10 26/Mar/99 Skepticism
122 6-11 02/Apr/99 Bad Taste
123 6-12 09/Apr/99 The U.S. as World Police
124 6-13 23/Apr/99 Charity
125 6-14 30/Apr/99 College
126 6-15 07/May/99 Doctors
127 6-16 14/May/99 Popularity
128 6-17 21/May/99 Dogs
129 6-18 04/Jun/99 Home Owners
130 6-19 11/Jun/99 Models
131 6-20 18/Jun/99 Wrestling
132 6-21 25/Jun/99 Special Interest Groups
133 6-22 09/Jul/99 Is Everything Getting Worse?
134 6-23 16/Jul/99 Blatant Self-Promotion
135 6-24 23/Jul/99 Sex and Viagra
136 6-25 30/Jul/99 Competition
137 6-26 06/Aug/99 Growing Old
• Season 7
138 7-01 07/Jan/00 Two Party Political System
139 7-02 14/Jan/00 Child Actors
140 7-03 21/Jan/00 Television's Golden Age
141 7-04 28/Jan/00 Women in Sports
142 7-05 11/Feb/00 Alternative Medicine
143 7-06 18/Feb/00 Bad Jobs
144 7-07 25/Feb/00 Revenge
145 7-08 03/Mar/00 The Run for the Presidency
146 7-09 10/Mar/00 God
147 7-10 24/Mar/00 Patriotism
148 7-11 31/Mar/00 Bush vs. Gore
149 7-12 07/Apr/00 The Penis
150 7-13 14/Apr/00 Human Nature
151 7-14 28/Apr/00 Teachers
152 7-15 05/May/00 Campaign Issues
153 7-16 12/May/00 Friends
154 7-17 19/May/00 Elvis Presley
155 7-18 02/Jun/00 A Female President
156 7-19 09/Jun/00 Hillary Clinton
157 7-20 16/Jun/00 Insurance
158 7-21 23/Jun/00 Purchasing a Car
159 7-22 07/Jul/00 Reducing Government
160 7-23 14/Jul/00 Travel
161 7-24 21/Jul/00 The Sopranos
162 7-25 28/Jul/00 Horror Movies
163 7-26 04/Aug/00 Rage
• Season 8
164 8-01 12/Jan/01 George W. Bush
165 8-02 19/Jan/01 Al Gore
166 8-03 26/Jan/01 The English Language
167 8-04 02/Feb/01 Show Business
168 8-05 09/Feb/01 Intolerance
169 8-06 23/Feb/01 The Music Industry
170 8-07 02/Mar/01 The Primaries
171 8-08 09/Mar/01 Psychiatry
172 8-09 16/Mar/01 Credit
173 8-10 30/Mar/01 Being Cool
174 8-11 06/Apr/01 Extreme Sports
175 8-12 13/Apr/01 George W. Bush
176 8-13 20/Apr/01 Meddling in Others' Affairs
177 8-14 04/May/01 The Stock Market
178 8-15 11/May/01 Reality TV
179 8-16 18/May/01 Tobacco
180 8-17 01/Jun/01 Advertising
181 8-18 08/Jun/01 Victim's Rights
182 8-19 15/Jun/01 Death
183 8-20 22/Jun/01 Civil Disobedience
184 8-21 29/Jun/01 The Environmental Crisis
185 8-22 13/Jul/01 Anxiety
186 8-23 20/Jul/01 Bureaucracy
187 8-24 27/Jul/01 Married Men
188 8-25 03/Aug/01 Sex in Washington, D.C.
189 8-26 10/Aug/01 Guilt
• Season 9
190 9-01 01/Feb/02 Life After 9/11/01
191 9-02 08/Feb/02 Who Can We Trust?
192 9-03 15/Feb/02 Sports Obsessed Parents
193 9-04 22/Feb/02 Civil Liberties
194 9-05 01/Mar/02 Religious Zealots
195 9-06 15/Mar/02 Airline Security
196 9-07 22/Mar/02 The War on Terrorism
197 9-08 29/Mar/02 The End of Class
198 9-09 05/Apr/02 Truth in the Media
199 9-10 12/Apr/02 Bullies
200 9-11 26/Apr/02 Commitment Phobias
201 9-12 03/May/02 Freedom of Speech
202 9-13 10/May/02 The Exploitation of Tragedy
203 9-14 17/May/02 The Catholic Faith
204 9-15 31/May/02 The Middle East
205 9-16 07/Jun/02 Selfishness
206 9-17 14/Jun/02 Fast Food Nation
207 9-18 21/Jun/02 Cloning
208 9-19 28/Jun/02 Can Women Have It All?
209 9-20 12/Jul/02 Individual Responsibility
210 9-21 19/Jul/02 Why Can't the Third World Get It Together?
211 9-22 26/Jul/02 Our Corporate Culture
212 9-23 02/Aug/02 The Drug War
213 9-24 16/Aug/02 The Changing American Family
214 9-25 23/Aug/02 Inconvenience
215 9-26 30/Aug/02 Confidence
Niciun comentariu:
Trimiteți un comentariu