Dragnet (1989) Original Air Dates Guide) Sun, 31 Jul 2011 6:00 | |||
| aired from: Oct 1989 to: Sep 1990 cancelled/ended | 52 eps | syndicated (US) | 30 min |
- regulars:
- Jeff Osterhage
as Vic Daniels - Bernard White
as Carl Molina - Don Stroud
as Capt. Lussen
Episode # Prod # Original Air Date Titles
• Season 1
1 1-01 106 24/Oct/89 The Twisted Triangle
2 1-02 103 26/Oct/89 The Living Victim
3 1-03 110 31/Oct/89 The Payback
4 1-04 107 02/Nov/89 The Bigamist
5 1-05 105 07/Nov/89 Cardiac Arrest
6 1-06 102 09/Nov/89 Automated Muggings
7 1-07 115 14/Nov/89 The Connection
8 1-08 113 16/Nov/89 The Calculator
9 1-09 118 21/Nov/89 Who Killed My Boat?
10 1-10 122 23/Nov/89 The Triple Cross
11 1-11 112 28/Nov/89 DOA Cop
12 1-12 123 28/Nov/89 Where's Sadie?
13 1-13 108 30/Nov/89 Nouveau Gypsies
14 1-14 126 05/Dec/89 Safe in Jail
15 1-15 125 07/Dec/89 Weekend Warrior
16 1-16 111 12/Dec/89 Strawberries Are in Season
17 1-17 121 14/Dec/89 Coyote Captive
18 1-18 101 19/Dec/89 The Plumber
19 1-19 119 21/Dec/89 The Vandals
20 1-20 116 26/Dec/89 Amored Truck 211
21 1-21 120 02/Jan/90 To Steal a Child
22 1-22 124 04/Jan/90 Dead Samaritan
23 1-23 117 09/Jan/90 Where's My Soup Cans?
24 1-24 104 11/Jan/90 Millie
25 1-25 109 20/Jan/90 Queen of Hearts
26 1-26 114 21/Jan/90 Housewife Hustler
• Season 2
27 2-01 201 14/Apr/90 Parachute to Death
28 2-02 203 22/Apr/90 Despote
29 2-03 204 28/Apr/90 Hired to Kill
30 2-04 205 29/Apr/90 Chicken Hawk
31 2-05 206 05/May/90 Bombs Bursting in Air
32 2-06 209 19/May/90 Family Ordeal
33 2-07 210 20/May/90 Little Chips
34 2-08 211 26/May/90 Brain Drain
35 2-09 212 02/Jun/90 Trespass
36 2-10 213 03/Jun/90 Nobody's Child
37 2-11 202 09/Jun/90 Conspiracy of Guns
38 2-12 207 16/Jun/90 Twice a Hero
39 2-13 208 17/Jun/90 Contract Killer
40 2-14 214 23/Jun/90 Requiem
41 2-15 215 24/Jun/90 The Auditor
42 2-16 216 30/Jun/90 The Book
43 2-17 217 04/Aug/90 Little Miss Nobody
44 2-18 218 11/Aug/90 Revenge
45 2-19 219 12/Aug/90 Copy Cat
46 2-20 220 18/Aug/90 Leg Up
47 2-21 221 19/Aug/90 Pretty Girl
48 2-22 222 25/Aug/90 Torch
49 2-23 223 26/Aug/90 Death of a Prom Queen
50 2-24 224 01/Sep/90 Push
51 2-25 225 08/Sep/90 Safe Job
52 2-26 226 09/Sep/90 Family Affair
Niciun comentariu:
Trimiteți un comentariu