The Daily Show Original Air Dates Guide) Wed, 1 May 2013 14:00 | |||
| aired from: July 1996 to: current show | 1500+ eps | Comedy Central (US) | 30 min |
- Craig Kilborn
[ 1996-1998 - Jon Stewart
[ 1998-
Episode # Prod # Original Air Date Guests • Pilot 1 1-01 22/Jul/96 Premiere Episode
• Season 1
2 1-02 14/Nov/96 David Cross, Bob Odenkirk, Mr. Show
3 1-03 20/Nov/96 James Doohan
4 1-04 09/Dec/96 Bruce Davison
5 1-05 12/Dec/96 Wes Craven
• Season 2
6 2-01 Jan/97 John Cleese, Fierce Creatures
7 2-02 Sep/97 Michael Palin, Full Circle with Michael Palin
8 2-03 27/Oct/97 Matt Stone and Trey Parker
• Season 3
9 3-01 09/Mar/98 Miguel Ferrer
10 3-02 10/Mar/98 Timothy Dalton
11 3-03 11/Mar/98 Jason Priestley
12 3-04 12/Mar/98 Henry Thomas
13 3-05 30/Mar/98 Al Franken
14 3-06 03/Jun/98 David Boreanaz
15 3-07 25/Jun/98 Scott Thompson
16 3-08 10/Sep/98 Terry Jones
17 3-09 14/Sep/98 René Hicks
18 3-10 15/Sep/98 Dr. Ruth
19 3-11 16/Sep/98 Ben Stiller
20 3-12 17/Sep/98 Vince Vaughn
21 3-13 21/Sep/98 Jackie Chan
22 3-14 22/Sep/98 Bonnie Raitt
23 3-15 23/Sep/98 Denis Leary
24 3-16 24/Sep/98 Janeane Garofalo
25 3-17 27/Oct/98 David Cross, Bob Odenkirk
26 3-18 02/Nov/98 Blair Underwood
27 3-19 03/Nov/98 Upright Citizens Brigade
28 3-20 04/Nov/98 Queen Latifah
29 3-21 05/Nov/98 Henry Winkler
30 3-22 09/Nov/98 John Fugelsang
31 3-23 10/Nov/98 Travis Tritt
32 3-24 11/Nov/98 Roma Downey
33 3-25 16/Nov/98 Ken Olin
34 3-26 17/Nov/98 Kate Mulgrew
35 3-27 18/Nov/98 Shannen Doherty
36 3-28 19/Nov/98 Jerry Springer
37 3-29 14/Dec/98 Wendie Malick
38 3-30 15/Dec/98 Deborah Norville
39 3-31 16/Dec/98 Jon Stewart
40 3-32 17/Dec/98 Richard Lewis
• Season 4
41 4-01 11/Jan/99 Michael J. Fox
42 4-02 12/Jan/99 Sandra Bernhard
43 4-03 13/Jan/99 Tracey Ullman
44 4-04 14/Jan/99 Gillian Anderson
45 4-05 18/Jan/99 David Alan Grier
46 4-06 19/Jan/99 William Baldwin
47 4-07 20/Jan/99 Michael Stipe
48 4-08 21/Jan/99 Carmen Electra
49 4-09 25/Jan/99 Matthew Lillard
50 4-10 26/Jan/99 David Cross
51 4-11 27/Jan/99 Yasmine Bleeth
52 4-12 28/Jan/99 D. L. Hughley
53 4-13 01/Feb/99 George Carlin
54 4-14 02/Feb/99 Dave Foley
55 4-15 03/Feb/99 Kellie Martin
56 4-16 04/Feb/99 Jerry O'Connell
57 4-17 08/Feb/99 Melissa Gilbert
58 4-18 09/Feb/99 Brendan Fraser
59 4-19 10/Feb/99 Pamela Anderson, Natalie Raitano, Molly Culver
60 4-20 11/Feb/99 Daniel Stern
61 4-21 16/Feb/99 Melina Kanakaredes
62 4-22 17/Feb/99 Ed McMahon
63 4-23 18/Feb/99 Mike Judge
64 4-24 01/Mar/99 John Tesh
65 4-25 02/Mar/99 Eric McCormack
66 4-26 03/Mar/99 Jeri Ryan
67 4-27 04/Mar/99 Ryan Phillippe
68 4-28 08/Mar/99 Ian McKellen
69 4-29 09/Mar/99 Jon Voight
70 4-30 10/Mar/99 Sammy Hagar
71 4-31 11/Mar/99 Hootie & the Blowfish
72 4-32 15/Mar/99 Peter Krause
73 4-33 16/Mar/99 Chris Isaak
74 4-34 17/Mar/99 John Larroquette
75 4-35 18/Mar/99 Joseph Gordon-Levitt
76 4-36 22/Mar/99 Jennifer Grey
77 4-37 23/Mar/99 Norm Macdonald
78 4-38 24/Mar/99 Sandra Bullock
79 4-39 25/Mar/99 Janine Turner
80 4-40 29/Mar/99 Ron Howard
81 4-41 30/Mar/99 Omar Epps
82 4-42 31/Mar/99 Diane Lane
83 4-43 01/Apr/99 Stephen Baldwin
84 4-44 12/Apr/99 Ernie Hudson
85 4-45 13/Apr/99 Josh Charles
86 4-46 14/Apr/99 Jackie Chan
87 4-47 15/Apr/99 Marlee Matlin
88 4-48 19/Apr/99 Sharon Lawrence
89 4-49 20/Apr/99 Rob Estes
90 4-50 21/Apr/99 Angelina Jolie
91 4-51 22/Apr/99 David Spade
92 4-52 26/Apr/99 Seth Green
93 4-53 27/Apr/99 Sheryl Lee Ralph
94 4-54 28/Apr/99 Chris Robinson
95 4-55 29/Apr/99 Joy Behar
96 4-56 10/May/99 Thomas Gibson
97 4-57 11/May/99 Paula Cale
98 4-58 12/May/99 Ted Danson
99 4-59 13/May/99 Esai Morales
100 4-60 17/May/99 Jane Seymour
101 4-61 18/May/99 Robert Schimmel
102 4-62 19/May/99 Camryn Manheim
103 4-63 20/May/99 Ray Romano
104 4-64 24/May/99 Patricia Richardson
105 4-65 25/May/99 Suzanne Somers
106 4-66 26/May/99 Natalie Portman
107 4-67 27/May/99 Jamie Foxx
108 4-68 07/Jun/99 Harry Connick Jr.
109 4-69 08/Jun/99 Caroline Rhea
110 4-70 09/Jun/99 Damon Wayans
111 4-71 10/Jun/99 Timothy Hutton
112 4-72 14/Jun/99 Mike Myers
113 4-73 15/Jun/99 Rob Lowe
114 4-74 16/Jun/99 Mike Myers
115 4-75 17/Jun/99 Heather Graham
116 4-76 21/Jun/99 Felicity Huffman
117 4-77 22/Jun/99 Jimmy Kimmel
118 4-78 23/Jun/99 Adam Sandler
119 4-79 24/Jun/99 Richard Belzer
120 4-80 28/Jun/99 Margaret Cho
121 4-81 29/Jun/99 Scott Wolf
122 4-82 30/Jun/99 Roseanne Barr
123 4-83 01/Jul/99 Rob Schneider
124 4-84 12/Jul/99 Adam Arkin
125 4-85 13/Jul/99 Miss Piggy
126 4-86 14/Jul/99 John Leguizamo
127 4-87 15/Jul/99 Robert Klein
128 4-88 19/Jul/99 Christa Miller
129 4-89 20/Jul/99 David Brenner
130 4-90 21/Jul/99 Third Anniversary Special
131 4-91 22/Jul/99 Joely Fisher
132 4-92 26/Jul/99 Donny Osmond
133 4-93 27/Jul/99 Wendie Malick
134 4-94 28/Jul/99 Vince Neil
135 4-95 29/Jul/99 Janeane Garofalo
136 4-96 02/Aug/99 Bebe Neuwirth
137 4-97 03/Aug/99 Garry Marshall
138 4-98 04/Aug/99 Denis Leary
139 4-99 05/Aug/99 Jeffrey Tambor
140 4-100 09/Aug/99 Dave Foley
141 4-101 10/Aug/99 Dom Irrera
142 4-102 11/Aug/99 Pierce Brosnan
143 4-103 12/Aug/99 Eduardo Sanchez and Daniel Myrick
144 4-104 16/Aug/99 Carson Daly
145 4-105 17/Aug/99 Molly Ringwald
146 4-106 18/Aug/99 Sarah Jessica Parker
147 4-107 19/Aug/99 French Stewart
148 4-108 23/Aug/99 Cheryl Ladd
149 4-109 24/Aug/99 LL Cool J
150 4-110 25/Aug/99 Dwight Yoakam
151 4-111 26/Aug/99 Nia Long
152 4-112 30/Aug/99 The Daily Show Summer Spectacular
153 4-113 13/Sep/99 Elayne Boosler
154 4-114 14/Sep/99 Tom Green
155 4-115 15/Sep/99 Jason Priestley
156 4-116 16/Sep/99 David Cross
157 4-117 20/Sep/99 Andy Richter
158 4-118 21/Sep/99 Donny Osmond and Marie Osmond
159 4-119 22/Sep/99 Dave Chappelle
160 4-120 23/Sep/99 Steve Zahn
161 4-121 27/Sep/99 Norm Macdonald
162 4-122 28/Sep/99 Melissa Joan Hart
163 4-123 29/Sep/99 Richard Lewis
164 4-124 30/Sep/99 Bruce McCulloch and Mark McKinney
165 4-125 04/Oct/99 Greg Proops
166 4-126 05/Oct/99 Maury Povich
167 4-127 06/Oct/99 Brooke Shields
168 4-128 07/Oct/99 Molly Shannon
169 4-129 18/Oct/99 Rebecca Gayheart
170 4-130 19/Oct/99 Steven Wright
171 4-131 20/Oct/99 Amy Brenneman
172 4-132 21/Oct/99 Melissa Gilbert
173 4-133 25/Oct/99 Cathy Moriarty
174 4-134 26/Oct/99 Louie Anderson
175 4-135 27/Oct/99 Sarah Michelle Gellar
176 4-136 28/Oct/99 Melanie C.
177 4-137 01/Nov/99 Chris O'Donnell
178 4-138 02/Nov/99 Jennifer Love Hewitt
179 4-139 03/Nov/99 Dave Grohl
180 4-140 04/Nov/99 Roshumba Williams
181 4-141 08/Nov/99 Kellie Martin
182 4-142 09/Nov/99 Kathy Griffin
183 4-143 15/Nov/99 Christina Ricci
184 4-144 16/Nov/99 Tori Amos
185 4-145 17/Nov/99 Yasmine Bleeth
186 4-146 18/Nov/99 Bill Maher
187 4-147 29/Nov/99 Goo Goo Dolls
188 4-148 30/Nov/99 Stephen Rea
189 4-149 01/Dec/99 Laura San Giacomo
190 4-150 02/Dec/99 Michael Boatman
191 4-151 06/Dec/99 Paul Rudd
192 4-152 07/Dec/99 Senator Bob Dole (1)
193 4-153 08/Dec/99 Senator Bob Dole (2)
194 4-154 09/Dec/99 Rob Schneider
195 4-155 13/Dec/99 Joan Lunden
196 4-156 14/Dec/99 Shannen Doherty
197 4-157 15/Dec/99 Greatest Millennium Special
198 4-158 16/Dec/99 George Carlin
199 4-159 20/Dec/99 David Boreanaz
200 4-160 21/Dec/99 Jewel
• Season 5
201 5-01 04/Jan/00 Cynthia Nixon
202 5-02 05/Jan/00 Robbie Williams
203 5-03 06/Jan/00 Richard Belzer
204 5-04 10/Jan/00 Joe Montana
205 5-05 11/Jan/00 Will Ferrell
206 5-06 12/Jan/00 Ice Cube
207 5-07 13/Jan/00 Michael Stipe
208 5-08 17/Jan/00 Penelope Ann Miller
209 5-09 18/Jan/00 Frankie Muniz
210 5-10 19/Jan/00 Freddie Prinze Jr.
211 5-11 20/Jan/00 Jerry Springer
212 5-12 24/Jan/00 Selma Blair
213 5-13 25/Jan/00 Peter Krause
214 5-14 26/Jan/00 Jenny McCarthy
215 5-15 27/Jan/00 David Arquette
216 5-16 01/Feb/00 Jeff Bridges
217 5-17 02/Feb/00 Focus on New Hampshire Special, special guest Bob Dole
(60 min) 218 5-18 03/Feb/00 Jason Priestly
219 5-19 14/Feb/00 Moby
220 5-20 15/Feb/00 Dennis Farina
221 5-21 16/Feb/00 Matthew Perry
222 5-22 17/Feb/00 Ed McMahon
223 5-23 22/Feb/00 Snoop Dogg
224 5-24 23/Feb/00 Charlize Theron
225 5-25 24/Feb/00 Rachael Leigh Cook
226 5-26 28/Feb/00 Forest Whitaker
227 5-27 29/Feb/00 Vin Diesel
228 5-28 01/Mar/00 Tobey Maguire
229 5-29 02/Mar/00 Ellen DeGeneres
230 5-30 06/Mar/00 Neil Patrick Harris
231 5-31 07/Mar/00 Kevin Pollak
232 5-32 08/Mar/00 Bob Dole
233 5-33 09/Mar/00 Garry Shandling
234 5-34 13/Mar/00 Eddie Izzard
235 5-35 14/Mar/00 Kim Delaney
236 5-36 15/Mar/00 Wolf Blitzer
237 5-37 16/Mar/00 George Wallace
238 5-38 20/Mar/00 Chris Meloni
239 5-39 21/Mar/00 Marla Sokoloff
240 5-40 22/Mar/00 Eric Idle
241 5-41 23/Mar/00 Leelee Sobieski
242 5-42 27/Mar/00 John Lydon
243 5-43 28/Mar/00 Joshua Jackson
244 5-44 29/Mar/00 Triumph the Insult Comic Dog/Sam Donaldson
245 5-45 30/Mar/00 Jimmy Smits
246 5-46 10/Apr/00 Roger Daltrey
247 5-47 11/Apr/00 Ben Stein
248 5-48 12/Apr/00 Patrick Stewart
249 5-49 13/Apr/00 David Alan Grier
250 5-50 17/Apr/00 Stanley Tucci
251 5-51 18/Apr/00 Samantha Mathis
252 5-52 19/Apr/00 Diamond Dallas Page
253 5-53 20/Apr/00 Arlen Specter
254 5-54 24/Apr/00 Hugh Hefner
255 5-55 25/Apr/00 Kirsten Dunst
256 5-56 26/Apr/00 Jeanne Tripplehorn
257 5-57 27/Apr/00 Stephen Baldwin
258 5-58 01/May/00 S. Epatha Merkerson
259 5-59 02/May/00 Luke Wilson
260 5-60 03/May/00 Julie Warner
261 5-61 04/May/00 Eric Close
262 5-62 08/May/00 Wendie Malick
263 5-63 09/May/00 Jesse L. Martin
264 5-64 10/May/00 Andy Richter
265 5-65 11/May/00 Betty White
266 5-66 15/May/00 Tracey Ullman
267 5-67 16/May/00 Kyle MacLachlan
268 5-68 17/May/00 Jane Leeves
269 5-69 18/May/00 Michael Rapaport
271 5-71 30/May/00 Laura Kightlinger
272 5-72 31/May/00 NONE
273 5-73 01/Jun/00 Sonja Christopher
274 5-74 05/Jun/00 Penn and Teller
275 5-75 06/Jun/00 Kelli Williams
276 5-76 07/Jun/00 Michael Moore
277 5-77 12/Jun/00 When the Elderly Go on TV with Al Greenwood
278 5-78 13/Jun/00 Mark Curry
279 5-79 14/Jun/00 Jimmy Kimmel & Adam Carolla
280 5-80 15/Jun/00 Julie Brown
281 5-81 19/Jun/00 Heather Donahue
282 5-82 20/Jun/00 Joe Lockhart
283 5-83 21/Jun/00 Freddie Prinze Jr.
284 5-84 22/Jun/00 Alicia Silverstone
285 5-85 26/Jun/00 Cheri Oteri
286 5-86 27/Jun/00 Jeff Probst
287 5-87 28/Jun/00 Richie Sambora
288 5-88 29/Jun/00 John C. Reilly
289 5-89 10/Jul/00 Anna Paquin
290 5-90 11/Jul/00 J. K. Simmons
291 5-91 12/Jul/00 Famke Janssen
292 5-92 13/Jul/00 Billy Crudup
293 5-93 17/Jul/00 Shawn Wayans & Marlon Wayans
294 5-94 18/Jul/00 Halle Berry
295 5-95 19/Jul/00 Fourth Anniversary Special
296 5-96 20/Jul/00 Al Roker
297 5-97 24/Jul/00 Peter Fonda
298 5-98 25/Jul/00 Joe Eszterhas
299 5-99 26/Jul/00 Jennifer Beals
300 5-100 31/Jul/00 Mo Rocca, Vance DeGeneres
301 5-101 01/Aug/00 Republican National Convention coverage
302 5-102 02/Aug/00 RNC coverage
303 5-103 03/Aug/00 RNC coverage
304 5-104 04/Aug/00 RNC, Peter Jennings
305 5-105 15/Aug/00 Democratic National Convention coverage
306 5-106 16/Aug/00 DNC coverage
307 5-107 17/Aug/00 DNC coverage
308 5-108 18/Aug/00 DNC coverage
309 5-109 22/Aug/00 Jeremy Piven
310 5-110 23/Aug/00 Slash
311 5-111 24/Aug/00 Vincent D'Onofrio
312 5-112 05/Sep/00 Donal Logue
313 5-113 06/Sep/00 Greg Kinnear
314 5-114 07/Sep/00 Spinal Tap
315 5-115 11/Sep/00 Joe Mantegna
316 5-116 12/Sep/00 Eugene Levy
317 5-117 13/Sep/00 Lennox Lewis
318 5-118 14/Sep/00 Joe Lieberman
319 5-119 18/Sep/00 Ryan Phillippe
320 5-120 19/Sep/00 Jamie Lee Curtis
321 5-121 20/Sep/00 Barenaked Ladies
322 5-122 21/Sep/00 Jamie Foxx
323 5-123 25/Sep/00 Jonathan Katz
324 5-124 26/Sep/00 Bill Goldberg
325 5-125 27/Sep/00 Sylvester Stallone
326 5-126 28/Sep/00 Tony Danza
327 5-127 02/Oct/00 Dean Cain
328 5-128 03/Oct/00 Ashton Kutcher
329 5-129 04/Oct/00 Jewel
330 5-130 05/Oct/00 Ralph Nader
331 5-131 16/Oct/00 Alice Cooper
332 5-132 17/Oct/00 Christian Slater
333 5-133 18/Oct/00 Joshua Jackson
334 5-134 19/Oct/00 Brendan Fraser
335 5-135 23/Oct/00 Kevin James
336 5-136 24/Oct/00 Jeff Garlin
337 5-137 25/Oct/00 Posh Spice & Baby Spice
338 5-138 26/Oct/00 Steven Weber
339 5-139 30/Oct/00 Brett Butler
340 5-140 31/Oct/00 David Frost
341 5-141 01/Nov/00 Phil Donahue
342 5-142 02/Nov/00 Michael Richards
343 5-143 06/Nov/00 Arlen Specter
344 5-144 07/Nov/00 Indecision 2000 Choose and Loose
345 5-145 08/Nov/00 Richard Belzer
346 5-146 09/Nov/00 Michael Moore
347 5-147 13/Nov/00 Adam Sandler
348 5-148 14/Nov/00 Patricia Arquette
349 5-149 15/Nov/00 Adam Sandler
350 5-150 16/Nov/00 Rhys Ifans
351 5-151 20/Nov/00 Tales of Survival with Vance DeGeneres
352 5-152 27/Nov/00 John Goodman
353 5-153 28/Nov/00 Laura San Giacomo
354 5-154 29/Nov/00 Billy Campbell
355 5-155 30/Nov/00 Anthony Clark
356 5-156 04/Dec/00 Thomas Gibson
357 5-157 05/Dec/00 Faith Ford
358 5-158 06/Dec/00 Chris O'Donnell
359 5-159 07/Dec/00 John Goodman
360 5-160 11/Dec/00 Ira Glass
361 5-161 12/Dec/00 Greta Van Susteren
362 5-162 13/Dec/00 Indecision 2000 Special
363 5-163 14/Dec/00 Wolf Blitzer
364 5-164 18/Dec/00 Marla Sokoloff
365 5-165 19/Dec/00 Marisa Tomei
366 5-166 20/Dec/00 Jeri Ryan
367 5-167 21/Dec/00 Gillian Anderson
• Season 6
368 6-01 09/Jan/01 Richard Lewis
369 6-02 10/Jan/01 Vitamin C
370 6-03 11/Jan/01 Julia Stiles
371 6-04 15/Jan/01 Willem Dafoe
372 6-05 16/Jan/01 Tim Robbins
373 6-06 17/Jan/01 Sam Donaldson
374 6-07 18/Jan/01 Lynn Whitfield
375 6-08 22/Jan/01 Bill O'Reilly
376 6-09 23/Jan/01 Matthew McConaughey
377 6-10 24/Jan/01 Terry Bradshaw
378 6-11 25/Jan/01 Topher Grace
379 6-12 29/Jan/01 David Boreanaz
380 6-13 30/Jan/01 Dyan Cannon
381 6-14 31/Jan/01 James van der Beek
382 6-15 01/Feb/01 Tim Blake Nelson
383 6-16 12/Feb/01 Dave Grohl
384 6-17 13/Feb/01 Kermit the Frog
385 6-18 14/Feb/01 Jessica Alba
386 6-19 15/Feb/01 Wanda Sykes
387 6-20 20/Feb/01 Greg Germann
388 6-21 21/Feb/01 Chris Rock
389 6-22 22/Feb/01 Kelly Ripa
390 6-23 05/Mar/01 Ted Danson
391 6-24 06/Mar/01 Joe Pantoliano
392 6-25 07/Mar/01 Heather Locklear
393 6-26 08/Mar/01 Warren Christopher
394 6-27 12/Mar/01 Martin Short
395 6-28 13/Mar/01 Ed Burns
396 6-29 14/Mar/01 Carmen Electra
397 6-30 15/Mar/01 Javier Bardem
398 6-31 19/Mar/01 Chris Meloni
399 6-32 20/Mar/01 Mary Stuart Masterson
400 6-33 21/Mar/01 Jeff Varner
401 6-34 22/Mar/01 Denis Leary
402 6-35 26/Mar/01 Richard Roeper
403 6-36 27/Mar/01 Richard Lewis
404 6-37 28/Mar/01 Mark Harmon
405 6-38 29/Mar/01 Jennifer Love Hewitt
406 6-39 02/Apr/01 Lisa Ling
407 6-40 03/Apr/01 Amy Sedaris
408 6-41 04/Apr/01 D.L. Hughley
409 6-42 05/Apr/01 Steven Weber
410 6-43 09/Apr/01 Paul Reubens
411 6-44 10/Apr/01 Bob Costas
412 6-45 11/Apr/01 Damon Wayans
413 6-46 12/Apr/01 Brittany Daniel
414 6-47 23/Apr/01 Don Hewitt
415 6-48 24/Apr/01 Rachael Leigh Cook
416 6-49 25/Apr/01 Tom Green
417 6-50 26/Apr/01 Tom Cavanagh
418 6-51 30/Apr/01 Eric McCormack
419 6-52 01/May/01 Dominic Chianese
420 6-53 03/May/01 Robert Patrick
421 6-54 07/May/01 Chris Robinson
422 6-55 08/May/01 James Van Der Beek
423 6-56 09/May/01 Richie Sambora
424 6-57 10/May/01 Patricia Richardson
425 6-58 14/May/01 Maura Tierney
426 6-59 15/May/01 Denise Quiñones
427 6-60 16/May/01 Heath Ledger
428 6-61 17/May/01 Jerry Springer
429 6-62 30/May/01 Bradley Whitford
430 6-63 31/May/01 Leah Remini
431 6-64 04/Jun/01 Jake Johannsen
432 6-65 05/Jun/01 Richard Belzer
433 6-66 06/Jun/01 Al Roker
434 6-67 07/Jun/01 Bernie Mac
435 6-68 11/Jun/01 Joe Queenan
436 6-69 12/Jun/01 Gene Simmons
437 6-70 13/Jun/01 Richard Schiff
438 6-71 14/Jun/01 Jeff Greenfield
439 6-72 18/Jun/01 Martin Short
440 6-73 19/Jun/01 Michael Rapaport
441 6-74 20/Jun/01 Alec Baldwin
442 6-75 21/Jun/01 Mýa
443 6-76 25/Jun/01 Sam Robards
444 6-77 26/Jun/01 Johnny Knoxville
445 6-78 27/Jun/01 Jet Li
446 6-79 28/Jun/01 Bridget Fonda
447 6-80 09/Jul/01 Sean Hayes
448 6-81 10/Jul/01 Spice Girls
449 6-82 11/Jul/01 James Woods
450 6-83 12/Jul/01 Vince Vaughn
451 6-84 16/Jul/01 Jon Favreau
452 6-85 17/Jul/01 Maria Bartiromo
453 6-86 18/Jul/01 Edward Norton
454 6-87 19/Jul/01 Hank Azaria
455 6-88 24/Jul/01 Paul Giamatti
456 6-89 25/Jul/01 Joe Lieberman
457 6-90 26/Jul/01 John McCain
458 6-91 30/Jul/01 Jerri Manthey
459 6-92 31/Jul/01 Peter Krause
460 6-93 02/Aug/01 Janeane Garofalo
461 6-94 06/Aug/01 Andie MacDowell
462 6-95 07/Aug/01 Joe Rogan
463 6-96 08/Aug/01 Tara Reid
464 6-97 09/Aug/01 Jason Biggs
465 6-98 13/Aug/01 David Rakoff
466 6-99 14/Aug/01 John Carpenter
467 6-100 15/Aug/01 Seth Green
468 6-101 16/Aug/01 Fabio
469 6-102 20/Aug/01 Cuba Gooding Jr.
470 6-103 21/Aug/01 Griffin Dunne
471 6-104 22/Aug/01 Will Ferrell
472 6-105 23/Aug/01 Kevin Smith
473 6-106 10/Sep/01 They Might Be Giants
474 6-107 UNAIRED Dave Navarro
475 6-108 20/Sep/01 Post 9/11 Clip Show
476 6-109 24/Sep/01 Frank Rich
477 6-110 25/Sep/01 Aaron Brown
478 6-111 26/Sep/01 Jeff Greenfield
479 6-112 27/Sep/01 Tenacious D
480 6-113 01/Oct/01 Kelsey Grammer
481 6-114 02/Oct/01 James Belushi
482 6-115 03/Oct/01 Stephen S. Morse
483 6-116 04/Oct/01 Kate Beckinsale
484 6-117 10/Oct/01 Jeremy Piven
485 6-118 11/Oct/01 John Miller
486 6-119 15/Oct/01 Emeril Lagasse
487 6-120 16/Oct/01 Lorraine Bracco
488 6-121 17/Oct/01 Snoop Dogg
489 6-122 18/Oct/01 Fareed Zakaria
490 6-123 22/Oct/01 Lance Bass
491 6-124 23/Oct/01 Don Dahler
492 6-125 24/Oct/01 Greta Van Susteren
493 6-126 25/Oct/01 Jeff Bridges
494 6-127 30/Oct/01 Rob Morrow
495 6-128 31/Oct/01 Richard Holbrooke
496 6-129 01/Nov/01 Kevin Spacey
497 6-130 05/Nov/01 Paul Rudd
498 6-131 07/Nov/01 George Stephanopoulos
499 6-132 08/Nov/01 Jennifer Saunders
500 6-133 12/Nov/01 Steve Kroft
501 6-134 13/Nov/01 Anne Robinson
502 6-135 14/Nov/01 Carson Daly
503 6-136 15/Nov/01 John Stamos
504 6-137 26/Nov/01 Edward Burns
505 6-138 27/Nov/01 Star Jones
506 6-139 28/Nov/01 Jennifer Garner
507 6-140 29/Nov/01 David Halberstam
508 6-141 03/Dec/01 Nadine Strossen
509 6-142 04/Dec/01 John Edward
510 6-143 05/Dec/01 Marg Helgenberger
511 6-144 06/Dec/01 Ted Danson
512 6-145 10/Dec/01 Stephen Colbert as Al Sharpton
513 6-146 11/Dec/01 Dave Gorman
514 6-147 12/Dec/01 Janeane Garofalo
515 6-148 13/Dec/01 Tracey Ullman
516 6-149 17/Dec/01 Elijah Wood
517 6-150 18/Dec/01 Peggy Noonan
518 6-151 19/Dec/01 Gary Sinise
519 6-152 20/Dec/01 Jamie Foxx
• Season 7
520 7-01 08/Jan/02 Anjelica Houston
521 7-02 09/Jan/02 Luke Wilson
522 7-03 10/Jan/02 Jack Black
523 7-04 14/Jan/02 Leslie Stahl
524 7-05 15/Jan/02 Ian McKellen
525 7-06 16/Jan/02 Colin Hanks
526 7-07 17/Jan/02 Jeremy Northam
527 7-08 21/Jan/02 Al Sharpton
528 7-09 22/Jan/02 Anthony LaPaglia
529 7-10 23/Jan/02 Harold Ramis
530 7-11 24/Jan/02 Sebastian Junger
531 7-12 28/Jan/02 Ron Insana
532 7-13 29/Jan/02 Elmore Leonard
533 7-14 30/Jan/02 John King
534 7-15 31/Jan/02 Jason Schwartzman
535 7-16 04/Feb/02 Ron Howard
536 7-17 05/Feb/02 Greta Van Susteren
537 7-18 06/Feb/02 LL Cool J
538 7-19 07/Feb/02 Barry Manilow
539 7-20 11/Feb/02 Scott Bakula
540 7-21 12/Feb/02 John Stossel
541 7-22 13/Feb/02 Ralph Nader
542 7-23 14/Feb/02 Rebecca Romijn
543 7-24 19/Feb/02 Jeri Ryan
544 7-25 20/Feb/02 Bethany McLean
545 7-26 21/Feb/02 Michael Moore
546 7-27 04/Mar/02 David Remnick
547 7-28 05/Mar/02 Richard Lewis
548 7-29 06/Mar/02 Milla Jovovich
549 7-30 07/Mar/02 Tom Arnold
550 7-31 12/Mar/02 Denis Leary
551 7-32 13/Mar/02 Joe Klein
552 7-33 14/Mar/02 Bill O'Reilly
553 7-34 18/Mar/02 Andy Richter
554 7-35 19/Mar/02 John McCain
555 7-36 20/Mar/02 John Leguizamo
556 7-37 21/Mar/02 Aidan Quinn
557 7-38 01/Apr/02 Paula Zahn
558 7-39 02/Apr/02 David Brock
559 7-40 03/Apr/02 Jon Favreau
560 7-41 04/Apr/02 Ashley Judd
561 7-42 08/Apr/02 Tony Danza
562 7-43 09/Apr/02 Judy Woodruff
563 7-44 10/Apr/02 Patricia Arquette
564 7-45 11/Apr/02 The Goo Goo Dolls
565 7-46 15/Apr/02 Samuel L. Jackson
566 7-47 16/Apr/02 Lisa Beyer
567 7-48 17/Apr/02 Tara Reid
568 7-49 18/Apr/02 Richard Dreyfuss
569 7-50 22/Apr/02 Michael Clarke Duncan
570 7-51 23/Apr/02 Beau Bridges
571 7-52 24/Apr/02 Elvis Costello
572 7-53 25/Apr/02 H.W. Crocker III
573 7-54 29/Apr/02 Susan Caskie
574 7-55 02/May/02 Willem Defoe
575 7-56 06/May/02 Simon Baker
576 7-57 07/May/02 Mark Bowden
577 7-58 08/May/02 Diane Lane
578 7-59 09/May/02 David Boreanaz
579 7-60 13/May/02 Moby
580 7-61 14/May/02 Liev Schreiber
581 7-62 15/May/02 Rupert Everett
582 7-63 16/May/02 Allison Janney
583 7-64 23/May/02 Matt Walsh Goes To Hawaii
584 7-65 03/Jun/02 Colin Firth
585 7-66 04/Jun/02 Ashleigh Banfield
586 7-67 05/Jun/02 Adam Carolla and Jimmy Kimmel
587 7-68 06/Jun/02 Christopher Whitcomb
588 7-69 11/Jun/02 Val Kilmer
589 7-70 12/Jun/02 Michael Bloomberg
590 7-71 13/Jun/02 Joseph Cirincione
591 7-72 17/Jun/02 Freddie Prinze Jr.
592 7-73 18/Jun/02 Christian Slater
593 7-74 19/Jun/02 Cynthia McFadden
594 7-75 20/Jun/02 David Cross and Bob Odenkirk
595 7-76 24/Jun/02 Colin Farrell
596 7-77 25/Jun/02 David Scheffer
597 7-78 26/Jun/02 Paul Sorvino
598 7-79 27/Jun/02 Clint Mathis
599 7-80 08/Jul/02 Adam Sandler
600 7-81 09/Jul/02 John King
601 7-82 10/Jul/02 Busta Rhymes
602 7-83 11/Jul/02 Steve Irwin
