The Young Riders Original Air Dates Guide) Sun, 31 Jul 2011 5:00 | | ||
| aired from: Sep 1989 to: Jul 1992 cancelled/ended | 68 eps | ABC (US) | 60 min |
- regulars:
- Anthony Zerbe
as "Teaspoon" Hunter - Ty Miller
as The Kid - Stephen Baldwin
as William F. "Billy" Cody - Josh Brolin
as James Butler "Jimmy" Hickok - Travis Fine
as Ike McSwain - Gregg Rainwater
as Buck Cross - Yvonne Suhor
as Louise "Lou" McCloud - Melissa Leo
as Emma Shannon [ 1 - Brett Cullen
as Marshal Sam Cain [ 1 - Clare Wren
as Rachel Dunne [ 2-3 - Don Franklin
as Noah Dixon [ 2-3 - Don Collier
as William Tompkins - Christopher Pettiet
as Jesse James [ 3
Episode # Prod # Original Air Date Titles
• Season 1
1 1-01 20/Sep/89 The Kid
2 1-02 9302 21/Sep/89 Gunfighter
3 1-03 9303 28/Sep/89 Home of the Brave
4 1-04 9301 05/Oct/89 Speak No Evil
5 1-05 9305 12/Oct/89 Bad Blood
6 1-06 9310 26/Oct/89 Black Ulysses
7 1-07 9306 02/Nov/89 Ten-Cent Hero
8 1-08 9308 09/Nov/89 False Colors
9 1-09 9304 16/Nov/89 A Good Day to Die
10 1-10 9311 30/Nov/89 The End of Innocence
11 1-11 9313 07/Dec/89 Blind Love
12 1-12 9307 14/Dec/89 The Keepsake
13 1-13 9312 04/Jan/90 Fall from Grace
14 1-14 9314 11/Jan/90 Hard Time
15 1-15 9315 18/Jan/90 Lady for a Night
16 1-16 9318 01/Feb/90 Unfinished Business
17 1-17 9316 08/Feb/90 Decoy
18 1-18 9317 15/Feb/90 Daddy's Girl
19 1-19 9323 22/Feb/90 Bulldog
20 1-20 9320 08/Mar/90 Matched Pair
21 1-21 22/Mar/90 The Man Behind the Badge
22 1-22 05/Apr/90 Then There Was One
23 1-23 9321 07/May/90 Gathering Clouds (1)
24 1-24 9324 14/May/90 Gathering Clouds (2)
• Season 2
25 2-01 3304 22/Sep/90 Born to Hang
26 2-02 3302 29/Sep/90 Ghosts
27 2-03 3305 06/Oct/90 Dead Ringer
28 2-04 3306 13/Oct/90 Blood Moon
29 2-05 3310 27/Oct/90 Pride and Prejudice
30 2-06 03/Nov/90 The Littlest Cowboy
31 2-07 10/Nov/90 Blood Money
32 2-08 3311 17/Nov/90 Requiem for a Hero
33 2-09 3309 01/Dec/90 Bad Company
34 2-10 3318 15/Dec/90 Star Light, Star Bright
35 2-11 3303 29/Dec/90 The Play's the Thing
36 2-12 3308 05/Jan/91 Judgement Day
37 2-13 3317 12/Jan/91 Kansas
38 2-14 19/Jan/91 The Peacemakers
39 2-15 3321 02/Feb/91 Daisy
40 2-16 09/Feb/91 Color Blind
41 2-17 3322 16/Feb/91 Old Scores
42 2-18 23/Feb/91 The Talisman
43 2-19 09/Mar/91 A Noble Chase
44 2-20 3326 06/Apr/91 Face of the Enemy
45 2-21 04/May/91 The Exchange (1)
46 2-22 04/May/91 The Exchange (2)
• Season 3
47 3-01 28/Sep/91 A House Divided
48 3-02 05/Oct/91 Jesse
49 3-03 12/Oct/91 The Blood of Others
50 3-04 4306 26/Oct/91 Between Rock Creek and a Hard Place
51 3-05 09/Nov/91 The Presence of Mine Enemies
52 3-06 16/Nov/91 Survivors
53 3-07 4312 25/Nov/91 Initiation
54 3-08 4313 30/Nov/91 Just Like Old Times
55 3-09 07/Dec/91 Spirits
56 3-10 4316 28/Dec/91 A Tiger's Tale
57 3-11 4307 04/Jan/92 Good Night, Sweet Charlotte
58 3-12 18/Jan/92 Song of Isiah
59 3-13 4314 25/Jan/92 Spies
60 3-14 4309 21/May/92 Shadowmen
61 3-15 4317 28/May/92 Mask of Fear
62 3-16 4315 04/Jun/92 Dark Brother
63 3-17 4318 11/Jun/92 The Road Not Taken
64 3-18 25/Jun/92 The Sacrifice
65 3-19 09/Jul/92 Lessons Learned
66 3-20 16/Jul/92 The Debt
67 3-21 23/Jul/92 'Til Death Do Us Part (1)
68 3-22 23/Jul/92 'Til Death Do Us Part (2)
Niciun comentariu:
Trimiteți un comentariu